Alerts List
Alerts can be accessed from different context such as Site, Devices, and Clients.
The following table lists the different types of alerts generated by HPE Aruba Networking Central.
| Alerts | Category | Device Type | Description |
|---|---|---|---|
| 802.1X Authentication Delayed | Clients | Access Point | Generates an alert when there is a delay during the 802.1X authentication process in the network. |
| 802.1X Authentication Latency | Clients | AOS-CX Switch | AOS-CX clients experienced an unusually long 802.1X authentication delay. |
| 802.1X Authentication Rejected | Clients | AOS-CX Switch | 802.1X authentication server rejected the User's credentials. |
| 802.1X Authentication Rejected - AOS-S Switch | Clients | AOS-S Switch | 802.1X authentication server rejected the User's credentials. |
| 802.1X Authentication Server Timeout | Clients | Access Point | No response from the 802.1X authentication server was detected during the authentication process. |
| 802.1X Authentication Timeout - AOS-CX Switch | Clients | AOS-CX Switch | No response from the 802.1X authentication server was detected during the authentication process. |
| Association Delayed | Clients | Access Point | Generates an alert when client association delay is detected in the network. |
| Captive Portal Authentication Delayed | Clients | Access Point | Generates an alert when there is a delay during the captive portal authentication process in the network. |
| Captive Portal Server Unreachable | Clients | Access Point | Unable to authenticate clients with captive portal. |
| Overlay Client Association Failed | Clients | Access Point | Generates an alert when a client attempted to join an SSID that is implemented as an overlay but the association did not complete. |
| Client did not Receive an IP Address | Clients | AOS-CX Switch | The wired client did not receive an IP address from the DHCP server. |
| Client was Denied Access | Clients | AOS-CX Switch | The switch denied access to the client. |
| DHCP Delayed | Clients | Access Point | Generates an alert when a delay occurs during DHCP connection process. |
| DHCP Discover Timeout | Clients | Access Point | DHCP server response timed out after discovery. |
| DNS Server Failed to Resolve Domain | Clients | Access Point | DNS server failed to lookup the domain name of the requested URL. |
| DNS Server Failed to Respond | Clients | Access Point | No response was received from the DNS server. |
| DNS Server Response Delayed | Clients | Access Point | Generates an alert when there is significant delay in receiving DNS response. |
| MAC Authentication Delayed | Clients | Access Point | Generates an alert when there is a delay during the MAC authentication process in the network. |
| MAC Authentication Latency | Clients | AOS-CX Switch | AOS-CX clients experienced an unusually long MAC authentication delay. |
| MAC Authentication Rejected | Clients | AOS-CX Switch | MAC authentication server rejected the User's credentials. |
| MAC Authentication Rejected - AOS-S Switch | Clients | AOS-S Switch | MAC authentication server rejected the User's credentials. |
| MAC Authentication Server Timeout | Clients | Access Point | No response from the MAC authentication server was detected during the authentication process. |
| MAC Authentication Server Timeout | Clients | AOS-CX Switch | No response from the MAC authentication server was detected during the authentication process. |
| Maximum Associations | Clients | Access Point | The maximum number of Wi-Fi associations configured for the AP is met. |
| Roaming Latency | Clients | Access Point | Wireless clients have experienced unusually long roaming periods. |
| Wireless Client Deny Listed | Clients | Access Point | Wireless client deny listed due to multiple authentication Failures. |
| WPA Passphrase is Incorrect | Clients | Access Point | 4-Way handshake failed for WPA-PSK clients. |
| WPA Handshake Delayed | Clients | Access Point | Generates an alert when a delay occurs during the four-way WPA handshake authentication process in the network. |
| Cluster Leader Change | Cluster | Gateway | Generates an alert when the cluster leader is changed. |
| Gateway Joined Cluster | Cluster | Gateway | Generates an alert when a new member joined the gateway cluster. |
| Gateway Left Cluster | Cluster | Gateway | Generates an alert when a member left the gateway cluster. |
| New VC Connected | Cluster | Access Point | Generates an alert when a new virtual controller is connected. |
| VC Disconnected | Cluster | Access Point | Generates an alert when a virtual controller is disconnected. |
| Critical Port Down | Device | AOS-CX Switch | Generates an alert when a monitored network port transitions to a down or inactive state, potentially impacting connectivity. This may occur due to a physical link failure, administrative shutdown of the interface, LACP configuration issues, loop protection detection, security policy violations (such as port security or 802.1X), or Spanning Tree Protocol placing the port in a blocking state. |
| All AP Tunnels Down | LAN | Access Point | Generates an alert when all the AP tunnels are down. |
| AP Tunnel Down | LAN | Access Point | Generates an alert when the tunnel between an AP and a Gateway goes down. |
| Broadcast Traffic Utilization | LAN | Switch | Generates an alert when the percentage of broadcast traffic on the interface exceeds the threshold. |
| Downlink Collision Error | LAN | Access Point | Generates an alert when the downlink port collision errors exceed the threshold value. |
| Downlink CRC Error | LAN | Access Point | Generates an alert when the downlink port CRC errors exceed the threshold value. |
| Downlink Interface Down | LAN | Access Point | Generates an alert when the downlink of an AP is down. |
| Downlink Packet Drops | LAN | Access Point | Generates an alert when the downlink port frame drops exceed the threshold value. |
| Gateway Interface Collision Error | LAN | Gateway | Generates an alert when the number of gateway port collision errors exceeds the threshold value. |
| Gateway Interface CRC Error | LAN | Gateway | Generates an alert when the number of gateway port CRC errors exceeds the threshold value. |
| Gateway Interface Giants Error | LAN | Gateway | Generates an alert when the number of gateway port giant errors exceeds the threshold value. |
| Gateway Interface Receive Rate | LAN | Gateway | Generates an alert when the gateway interface receive rate exceeds the threshold value. |
| Gateway Interface Runts Error | LAN | Gateway | Generates an alert when the number of gateway port runt errors exceeds the threshold value. |
| Gateway Interface Transmit Rate | LAN | Gateway | Generates an alert when the gateway interface transmit rate exceeds the threshold value. |
| Gateway Tunnel Flap Detected | LAN | Gateway | Generates an alert when tunnel flapping is detected for a gateway. |
| GRE Tunnel Down | LAN | Gateway | Generates an alert when the GRE tunnel is down. |
| Incompatible Transceiver | LAN | AOS-CX Switch | Generates an alert when the switch port has incompatible transceiver |
| Inconsistent STP Ports | LAN | AOS-CX Switch | Generates an alert when the switch has inconsistent STP ports. |
| Interface Alignment Error | LAN | Switch | Generates an alert when the number of switch alignment errors exceeds the threshold value. |
| Interface Collision Error | LAN | Switch | Generates an alert when the number of switch port collision errors exceeds the threshold value. |
| Interface CRC Error | LAN | Switch | Generates an alert when the number of switch port CRC errors exceeds the threshold value. |
| Interface Fragmented Error | LAN | Switch | Generates an alert when the number of fragmented errors exceeds the threshold value. |
| Interface Giants Error | LAN | Switch | Generates an alert when the number of switch port giant errors exceeds the threshold value. |
| Interface Receive Rate | LAN | Switch | Generates an alert when the data reception rate exceeds the threshold value. |
| Interface Runts Error | LAN | Switch | Generates an alert when the number of switch port runt errors exceeds the threshold value. |
| Interface Self Test Failure | LAN | AOS-CX Switch | Generates an alert when the switch interface self test fails. |
| Interface Transmit Rate | LAN | Switch | Generates an alert when the data transmission rate exceeds the threshold value. |
| LAG Link Utilization Efficacy | LAN | AOS-CX Switch | Generates an alert when the switch interface is experiencing unequal traffic distribution with a traffic deviation greater than the configured threshold. |
| Multicast Traffic Utilization | LAN | Switch | Generates an alert when the multicast traffic percentage exceeds the threshold. |
| PoE Denied | LAN | AOS-CX Switch | Generates an alert when the switch port denies a PoE connection. |
| PoE Fault | LAN | AOS-CX Switch | Generates an alert when the switch port detects a fault in the PoE connection. |
| PoE MPS Errors | LAN | AOS-CX Switch | Generates an alert when the switch port had more PoE MPS errors than the threshold value. |
| Port Flaps Detected | LAN | Switch | Generates an alert when the switch port flaps repeatedly goes up and down. |
| Queue Distribution Mismatch | LAN | AOS-CX Switch | Generates an alert when the interface tx_rate is >=80 % and all traffic is going out only from a single queue. |
| Queue Drops | LAN | AOS-CX Switch | Generates an alert when the queue drop packet count is >=5% of passed packet counts. |
| Transceiver Disabled | LAN | AOS-CX Switch | Generates an alert when the system disables the transceiver due to exceeding its capacity. |
| Transceiver Down | LAN | AOS-CX Switch | Generates an alert when there is a problem with the transceiver or the switch port. |
| Transceiver Failure | LAN | AOS-CX Switch | Generates an alert when the transceiver configuration fails because it is not supported by the interface. |
| Transceiver Receive Power | LAN | AOS-CX Switch | Generates an alert when the transceiver receive power is outside its optimal operational range. |
| Transceiver Requires More Power | LAN | AOS-CX Switch | Generates an alert when the switch port is unable to provide the necessary power for the transceiver. |
| Transceiver Speed Incompatible | LAN | AOS-CX Switch | Generates an alert when the switch port does not support the transceiver's speed. |
| Transceiver Temperature | LAN | AOS-CX Switch | Generates an alert when the transceiver temperature is outside its optimal operational range. |
| Transceiver Transmit current bias | LAN | AOS-CX Switch | Generates an alert when the transceiver transmit current bias is outside its optimal operational range. |
| Transceiver Transmit Fault | LAN | AOS-CX Switch | Generates an alert when the transceiver fault is detected and the laser is disabled. |
| Transceiver Transmit Power | LAN | AOS-CX | Generates an alert when the transceiver transmit power is outside its optimal operational range. |
| Transceiver Voltage | LAN | AOS-CX Switch | Generates an alert when the transceiver voltage is outside its optimal operational range. |
| Uplink Collision Error | LAN | Access Point | Generates an alert when the uplink port collision errors exceed the threshold value. |
| Uplink CRC Error | LAN | Access Point | Generates an alert when the uplink port CRC errors exceed the threshold value. |
| Uplink Interface Down | LAN | Access Point | Generates an alert when the uplink of an AP is down. |
| Uplink Packet Drops | LAN | Access Point | Generates an alert when the uplink port frame drops exceed the threshold value. |
| VXLAN Tunnel Down | LAN | Gateway | Generates an alert when the VXLAN tunnel is down. |
|
DHCP Pool Consumption |
LAN |
Gateway |
Generates an alert when the number or percentage of leased IP addresses in a DHCP scope approaches or reaches capacity. It helps prevent service disruptions by warning and triggering critical actions so that you can investigate leaks, shorten lease times, expand the pool, or mitigate attacks before clients fail to obtain addresses. |
| BGP Peer Down | Routing | AOS-CX Switch | Generates an alert when the switch BGP peer is down. |
| OSPF Peer Down | Routing | AOS-CX Switch | Generates an alert when the switch OSPF peer is down. |
| ARP Security MAC Mismatch | Security | AOS-CX Switch | Generates an alert when the switch disconnects a client because of a MAC address mismatch. |
| ARP Security Packet Drop | Security | AOS-CX Switch | Generates an alert when a network device, such as a switch or router, detects and drops suspicious or malicious ARP (Address Resolution Protocol) packets to protect the network from ARP-based attacks or misconfigurations. |
| Client Limit Exceeded | Security | AOS-CX Switch | Generates an alert when the switch disconnects a client after the port exceeds the maximum allowed client limit. |
| Duplicate IP Detected | Security | AOS-CX Switch | Generates an alert when the client device on the network is detected using the same IP address as the switch. |
| RADIUS Server Status | Security | AOS-CX Switch | Generates an alert when the RADIUS server configured on the switch is not reachable. |
| Rogue DHCP Server | Security | AOS-CX Switch | Generates an alert when the switch detects an unauthorized DHCP server. |
| Rogue IPv6 Router | Security | AOS-CX Switch | Generates an alert when the switch drops a RA/RR packet from a rouge IPv6 router. |
| Sticky MAC Move Violation | Security | AOS-CX Switch | Generates an alert when the switch detects a MAC move violation. |
|
2.4 GHz Channel Quality |
System |
Access Point |
Generates an alert when the 2.4 GHz channel quality is less than the threshold value for the defined duration. |
|
5 GHz Channel Quality |
System |
Access Point |
Generates an alert when the 5 GHz channel quality is less than the threshold value for the defined duration. |
|
6 GHz Channel Quality |
System |
Access Point |
Generates an alert when the 6 GHz channel quality is less than the threshold value for the defined duration. |
| AP Connected 10/100 Mbps | System | AOS-CX Switch | Generates an alert when an AP connected to an AOS-CX switch port and AP is operating below expected speeds (for example, stuck at 10 Mbps or 100 Mbps instead of 1000 Mbps) due to misconfiguration, hardware limitations, or cable issues. |
| AP CPU Utilization | System | Access Point | Provides information about APs that had higher than normal CPU utilization. |
| AP Memory Utilization | System | Access Point | Provides information about APs that had higher than normal memory utilization. |
| AP Offline | System | Access Point | The AP is experiencing difficulties communicating with Classic Central. |
| AP Process Failure | System | Access Point | Generates an alert when a critical process or service running on a wireless access point fails or becomes unresponsive. |
| AP Reboot | System | Access Point | Generates an alert when AP has rebooted. |
| AP Restarted | System | Access Point | Generates an alert when an AP crash is detected. |
| AP Role Changed | System | Access Point | Generates an alert when the role of an AP is changed. |
| AP Uplink Changed | System | Access Point | Uplink was changes from old to new for an AP. |
| Button Fault | System | Switch |
Generates an alert when the Mode or Reset button functionality is affected. Note: This alert is applicable only for 6200 and 6300 switches.
|
|
|
System | AOS-CX Switch | Generates an alert when the IP-exception packets exceeds the threshold value. These packets often bypass the fast-path forwarding mechanisms and are sent to the CPU for processing, which can overload the device. |
| Excessive Unknown Multicast Packets | System | AOS-CX Switch | Generates an alert when the switch detects an unusually high volume of multicast traffic to unknown destinations. This can lead to network inefficiencies and impact the performance of devices and applications. |
| Fan Fault | System | AOS-CX Switch | Generates an alert when the switch fan status is down. |
| Fan Tray Fault | System | AOS-CX Switch | Generates an alert when the switch fan tray is down. |
| Gateway Config Sync Failure | System | Gateway | Generates an alert when the configuration synchronization for a gateway fails. |
| Gateway CPU Utilization | System | Gateway | Generates an alert when the branch gateway CPU utilization exceeds the threshold value. |
| Gateway Flash Memory Usage | System | Gateway | Generates an alert when the flash memory usage of the gateway exceeds the threshold value. |
| Gateway Memory Utilization | System | Gateway | Generates an alert when the branch gateway memory utilization exceeds the threshold value. |
| Gateway Offline | System | Gateway | The gateway is experiencing difficulties communicating with Aruba Central. |
| Insufficient PoE Provided | System | Access Point | Connected device or clients may have reduced capabilities. |
| Insufficient PoE Received | System | Access Point | Functionality may be limited if less than requested PoE power is supplied. |
| IP-Exceptions CoPP Drop | System | AOS-CX Switch | Generates an alert when the switch experiences IP-exceptions CoPP drop. IP-Exceptions CoPP Drop refers to the dropping of specific IP packets by the Control Plane Policing (CoPP) mechanism in network devices, such as switches or routers. These packets are flagged as exceptions because they require special handling by the device's control plane, which may exceed configured limits or violate security policies. |
| Line Card Fault | System | AOS-CX Switch | Generates an alert when the switch line card is down. |
| Link MTU Mismatch | System | AOS-CX Switch | The Max Transmission Unit (MTU) is not configured to the same value on both interfaces. |
| Link Set to Half Duplex | System | AOS-CX Switch | Generates an alert when the devices are connected using half duplex instead of full duplex. |
| Link Speed Mismatch | System | AOS-CX Switch | The link speed is not configured the same on both link interfaces. |
| Loop Detected | System | AOS-CX Switch |
Generates an alert when a loop is detected between switches. Note:
|
| Management Module Fault | System | AOS-CX Switch | Generates an alert when the switch management module is down. |
| New AP Connected | System | Access Point | Generates an alert when Aruba Central detects a new access point connection. |
| New Gateway Connected | System | Gateway | Generates an alert when a new gateway is connected. |
| New Switch Connected | System | Switch | Generates an alert when Aruba Central detects a new switch connection. |
| Partial Input Power Lost | System | AOS-CX Switch | Generates an alert when the switch power supply unit loses input power. |
| PoE Utilization | System | Switch | Generates an alert when the PoE utilization for a port exceeds the threshold value. |
| Power Supply Fault | System | AOS-CX Switch | Generates an alert when the switch power supply is down. |
| Stack Conductor Changed | System | Switch | Generates an alert when the stack conductor is changed. |
| Stack Link Down | System | AOS-CX Switch | Generates an alert when the VSF link goes down. |
| Stack Member Added | System | Switch | Generates an alert when a member is added to the switch stack. |
| Stack Member Added / Removed | System | Switch | Generates an alert when a new member is added to or an existing member is removed from the switch stack. |
| Stack Member Down | System | AOS-CX Switch | Generates an alert when the member is disconnected from the switch stack. |
| Stack Member Removed | System | Switch | Generates an alert when a new member is removed from the switch stack. |
| Stack Topology Changed | System | Switch | Generates an alert when the topology for a stack is changed. |
| Switch CPU Utilization | System | Switch | Generates an alert when the switch CPU utilization exceeds the threshold value. |
| Switch Memory Utilization | System | Switch | Generates an alert when the switch memory utilization exceeds the threshold value. |
| Switch Offline | System | Switch | Generates an alert when the switch is experiencing difficulties communicating with Aruba Central. |
| Temperature Fault | System | AOS-CX Switch | Generates an alert when the switches temperature exceeds the threshold. |
| Temperature Fault | System | AOS-CX Switch | Generates an alert when the switch temperature exceeds the threshold value. |
| Transmit Packet Drops | System | Switch | Generates an alert when the percentage of dropped transmit packets exceeds the threshold. |
| Unresolved IP Unicast CoPP Drop | System | AOS-CX Switch | Generates an alert when the switch has unresolved IP unicast CoPP drop. Unresolved IP Unicast CoPP Drop refers to the dropping of unresolved IP unicast packets by the Control Plane Policing (CoPP) mechanism in network devices, such as switches or routers. These packets typically do not have a resolved MAC address or valid destination in the device's forwarding table, requiring the control plane to process them. |
| USB Device Inserted in AP | System | Access Point | A USB device was connected to the USB port of the AP. |
| USB Device Removed from AP | System | Access Point | A USB device was removed from the USB port of the AP. |
| VSF Standby Missing | System | AOS-CX Switch | Generates an alert when the VSF standby is not configured on the switch |
| VSX Config Out of Sync | System | AOS-CX Switch | Generates an alert when the configuration of switches in a VSX pair are out of sync. |
| VSX Enable/Disable Mismatch | System | AOS-CX Switch | Generates an alert when the two VSX peers do not agree about whether VSX is enabled on that device pair. |
| VSX Enable/Disable Mismatch | System | AOS-CX Switch | Generates an alert when the ISL (Inter-Switch Link) between the VSX peer switches are not connected. |
| VSX ISL Configuration Mismatch | System | AOS-CX Switch | Generates an alert when the ISL (Inter-Switch Link) between the VSX peer switches are not connected. |
| VSX ISL Link is Down | System | AOS-CX Switch | Generates an alert when the ISL link is down. |
| VSX Keepalive Down | System | AOS-CX Switch | Generates an alert when the keepalive link is down. |
| VSX Software Version Mismatch | System | AOS-CX Switch | Generates an alert when there is a firmware mismatch between switches in a VSX pair. |
| VSX Switches Have Same Role | System | AOS-CX Switch | Generates an alert when the switches in a VSX pair does not have the same role. |
| Wi-Fi Easy Connect DoS Attack | System | Access Point | Generates an alert in the event of an DPP DoS attack. |
| Gateway Cellular Data Usage | WAN | Gateway | Generates an alert when the cellular data usage of a gateway exceeds the threshold value. |
| Gateway Uplink Flap Detected | WAN | Gateway | Generates an alert when uplink flapping is detected for a gateway. |
| WAN Uplink Duplex Changed | WAN | Gateway | Generates an alert when the duplex of the WAN uplink is changed. |
| WAN Uplink Health Check Failed | WAN | Gateway | Generates an alert when the health check of a WAN uplink fails. |
| WAN Uplink Speed Changed | WAN | Gateway | Generates an alert when the speed of the WAN uplink is changed. |
| WAN Uplink Status Change | WAN | Gateway | Generates an alert when the WAN uplink status changes. |
| WAN VPN-peer unreachable | WAN | Gateway | Generates an alert when a VPN connection over the WAN is experiencing issues and cannot establish or maintain communication with the peer device on the other end of the VPN tunnel. |
| IPSec Establishment Failure | WAN / LAN | Gateway | Generates an alert when the IPsec tunnel fails to establish. Generates an alert when either IPSec WAN tunnel or IPSec LAN tunnel fails to establish. |
| IPSec SA Down | WAN / LAN | Gateway | Generates an alert when either IPSec WAN tunnel or IPSec LAN tunnel is down provided that both IPSec peers are in an operational (Up or Reachable) state. |
| 2.4 GHz Channel Changes | WLAN | Access Point | Generates an alert when the number of 2.4 GHz radio channel changes exceeds the threshold value. |
| 2.4 GHz Channel Utilization | WLAN | Access Point | Generates an alert when the 2.4 GHz channel utilization exceeds the threshold value. |
| 2.4 GHz Frame Drops | WLAN | Access Point | Generates an alert when the 2.4 GHz radio frame drop percent exceeds the threshold value. |
| 2.4 GHz Frame Retries | WLAN | Access Point | Generates an alert when the 2.4 GHz radio frame retries percent exceeds the threshold value. |
| 2.4 GHz Noise Floor | WLAN | Access Point | Generates an alert when the 2.4 GHz radio frequency noise of an AP exceeds the threshold value. |
| 2.4 GHz Non-Wi-Fi Interference | WLAN | Access Point | Generates an alert when the 2.4 GHz non-Wi-Fi radio interference exceeds the threshold value. |
| 2.4 GHz Transmit Power Changes | WLAN | Access Point | Generates an alert when the number of 2.4 GHz radio transmit power changes exceeds the threshold value. |
| 5 GHz Channel Changes | WLAN | Access Point | Generates an alert when the number of 5 GHz radio channel changes exceeds the threshold value. |
| 5 GHz Channel Utilization | WLAN | Access Point | Generates an alert when the 5 GHz channel utilization exceeds the threshold value. |
| 5 GHz Frame Drops | WLAN | Access Point | Generates an alert when the 5 GHz radio frame drop percent exceeds the threshold value. |
| 5 GHz Frame Retries | WLAN | Access Point | Generates an alert when the 5 GHz radio frame retries percent exceeds the threshold value. |
| 5 GHz Noise Floor | WLAN | Access Point | Generates an alert when the 5 GHz radio frequency noise of an AP exceeds the threshold value. |
| 5 GHz Non-Wi-Fi Interference | WLAN | Access Point | Generates an alert when the 5 GHz non-Wi-Fi radio interference exceeds the threshold value. |
| 5 GHz Transmit Power Changes | WLAN | Access Point | Generates an alert when the number of 5 GHz radio transmit power changes exceeds the threshold value. |
| 6 GHz Channel Changes | WLAN | Access Point | Generates an alert when the number of 6 GHz radio channel changes exceeds the threshold value. |
| 6 GHz Channel Utilization | WLAN | Access Point | Generates an alert when the 6 GHz channel utilization exceeds the threshold value. |
| 6 GHz Frame Drops | WLAN | Access Point | Generates an alert when the 6 GHz radio frame drop percent exceeds the threshold value. |
| 6 GHz Frame Retries | WLAN | Access Point | Generates an alert when the 6 GHz radio frame retries percent exceeds the threshold value. |
| 6 GHz Noise Floor | WLAN | Access Point | Generates an alert when the 6 GHz radio frequency noise of an AP exceeds the threshold value. |
| 6 GHz Non-Wi-Fi Interference | WLAN | Access Point | Generates an alert when the 6 GHz non-Wi-Fi radio interference exceeds the threshold value. |
| 6 GHz Transmit Power Changes | WLAN | Access Point | Generates an alert when the number of 6 GHz radio transmit power changes exceeds the threshold value. |
| All Radios Disabled | WLAN | Access Point | Generates an alert when all the radios of an AP are disabled. |
| Radio Failure | WLAN | Access Point | Generates an alert when an AP detects a radio failure. |