Hardware/ECOS Compatibility Matrix
Last modified: June 3, 2025
NOTE: In the tables below, “Default Shipping Release” is defined as the ECOS Version that is shipped on hardware from the factory.
EC/ECOS Compatibility Matrix
| Models | Silver Peak/HPE Aruba Networking Part Number | Description | Default Shipping Release | Min. ECOS Version | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9.5 | 9.4 | 9.3 | 9.2 | 9.1 | 9.0 | 8.3 | ||||
| EC-US | 201106-001 | 8GB, 120GB | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.0.0 | 8.3.1.0 |
| 201106-002 | 8GB, 120GB W/ PMIC FIX and no TPM | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.0.0 | 8.3.1.0 | |
| 201106-003 | 8GB, 120GB | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.0.0 | 8.3.1.0 | |
| 201106-004 | Aruba Branded EC-US Respin | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.0.0 | 8.3.1.0 | |
| EC-XS | 200889-001 | 4GB, 120GB | 9.1.11.0_92806 | N/A | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.0.0 | 8.3.1.0 |
| 200889-002 | 4GB, 120GB | 9.1.11.0_92806 | N/A | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.0.0 | 8.3.1.0 | |
| 200889-003 | 8GB, 120GB | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.0.0 | 8.3.1.0 | |
| 200889-005 | 8GB, 120GB, fix PC, FIPS Ready | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.0.0 | 8.3.1.0 | |
| 200889-006 | 8GB,120GB, CPU C0 stepping, FIPS Ready | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.0.0 | 8.3.1.0 | |
| 200889-008 | 8GB,120GB, CPU C0 stepping, ESD Fix | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.0.0 | 8.3.1.0 |
| Models | Silver Peak/HPE Aruba Networking Part Number | Description | Default Shipping Release | Min. ECOS Version | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9.5 | 9.4 | 9.3 | 9.2 | 9.1 | 9.0 | 8.3 | ||||
| EC-XS | 200900-001 | 4GB, 240GB | 9.1.11.0_92806 | N/A | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.0.0 | 8.3.1.0 |
| 200900-002 | 4GB, 240GB | 9.1.11.0_92806 | N/A | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.0.0 | 8.3.1.0 | |
| 200900-003 | 8GB, 240GB | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.0.0 | 8.3.1.0 | |
| 200900-005 | 8GB, 240GB, fix PC, FIPS Ready | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.0.0 | 8.3.1.0 | |
| 200900-006 | 8GB, 240GB, CPU C0 stepping, FIPS Ready | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.0.0 | 8.3.1.0 | |
| 200900-007 | 8GB, 480GB, CPU C0 stepping, FIPS Ready | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.0.0 | 8.3.1.0 | |
| 200900-008 | 8GB, 480GB, CPU C0 stepping, ESD Fix | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.0.0 | 8.3.1.0 | |
| EC-XS | 201571-001 | 16GB Memory, 120GB M.2 SATA | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.0.0 | 8.3.1.0 |
| 201571-002 | 16GB Memory, 120GB M.2 SATA | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.0.0 | 8.3.1.0 | |
| EC-S | 200877-001 | 16GB, 480GB | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.0.0 | 8.3.1.0 |
| 200877-002 | 16GB, 480GB, New Oscillator | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.0.0 | 8.3.1.0 | |
| 200877-003 | 16GB, 480GB, New Oscillator | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.0.0 | 8.3.1.0 |
| Models | Silver Peak/HPE Aruba Networking Part Number | Description | Default Shipping Release | Min. ECOS Version | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9.5 | 9.4 | 9.3 | 9.2 | 9.1 | 9.0 | 8.3 | ||||
| EC-S-P | 201687-001 | 32GB Memory, 2x 480GB M.2 SATA, 1x PSU | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.2.0 | 8.3.1.5, 8.3.2.1, 8.3.3.0 |
| 201687-002 | 32GB Memory, 2x 480GB M.2 SATA, 1x PSU | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.2.0 | 8.3.1.5, 8.3.2.1, 8.3.3.0 | |
| EC-S-P-DC | 201743-001 | 32GB Memory, 2x 480GB M.2 SATA, 1x PSU | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.2.0 | 8.3.1.5, 8.3.2.1, 8.3.3.0 |
| EC-M | 200890-001 | 64GB | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.0.0 | 8.3.1.0 |
| 200890-002 | 64GB | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.0.0 | 8.3.1.0 | |
| EC-M | 200969-001 | 64GB | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.0.0 | 8.3.1.0 |
| EC-M-B | 200969-002 | FIPS Ready, 64GB | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.0.0 | 8.3.1.0 |
| EC-M-B | 201553-001 | BYPASS, 64GB | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.0.0 | 8.3.1.0 |
| EC-M-P | 201274-001 | PLUGGABLE PARTS, FIPS Ready, 64GB | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.0.0 | 8.3.1.0 |
| 201274-002 | NON-BYPASS, PLUGGABLE PARTS, FIPS Ready, 64GB | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.0.0 | 8.3.1.0 | |
| EC-M-P | 201552-001 | NON-BYPASS, PLUGGABLE PARTS, FIPS Ready, 64GB | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.0.0 | 8.3.1.0 |
| 201552-002 | NON-BYPASS, PLUGGABLE PARTS, with INTEL X710 NIC, FIPS Ready, 64GB | 9.1.11.0_92806 | Not production released | Not production released | Not production released | Not production released | Not production released | Not production released | Not production released |
| Models | Silver Peak/HPE Aruba Networking Part Number | Description | Default Shipping Release | Min. ECOS Version | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9.5 | 9.4 | 9.3 | 9.2 | 9.1 | 9.0 | 8.3 | ||||
| EC-L | 200883-001 | 128GB | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.0.0 | 8.3.1.0 |
| EC-L-NM | 200887-001 | 128GB | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.0.0 | 8.3.1.0 |
| EC-L-B | 201270-001 | BYPASS, 128GB | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.0.0 | 8.3.1.0 |
| EC-L-B-NM | 201272-001 | BYPASS, 128GB | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.0.0 | 8.3.1.0 |
| EC-L-P | 201305-001 | PLUGGABLE PARTS, 128GB | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.0.0 | 8.3.1.0 |
| 201305-002 | PLUGGABLE PARTS, 128GB, with Intel X710 2-Port Fiber NIC | 9.1.11.0_92806 | Not production released | Not production released | Not production released | Not production released | Not production released | Not production released | Not production released | |
| EC-L-P-NM | 201307-001 | PLUGGABLE PARTS, 128GB | 9.1.11.0_92806 | 9.5.0.0 | 9.3.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.0.0 | 8.3.1.0 |
| 201307-002 | PLUGGABLE PARTS, 128GB, with Intel X710 2-Port Fiber NIC | 9.1.11.0_92806 | Not production released | Not production released | Not production released | Not production released | Not production released | Not production released | Not production released | |
| EC-XL | 200884-001 | 256GB | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.0.0 | 8.3.1.0 |
| 200884-002 | FIPS Ready, 256GB | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.0.0 | 8.3.1.0 |
| Models | Silver Peak/HPE Aruba Networking Part Number | Description | Default Shipping Release | Min. ECOS Version | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9.5 | 9.4 | 9.3 | 9.2 | 9.1 | 9.0 | 8.3 | ||||
| EC-XL-NM | 200888-001 | 256GB | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.0.0 | 8.3.1.0 |
| EC-XL-B | 201271-001 | BYPASS, 256GB | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.0.0 | 8.3.1.0 |
| EC-XL-B-NM | 201273-001 | BYPASS, 256GB | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.0.0 | 8.3.1.0 |
| EC-XL-P | 201306-001 | PLUGGABLE PARTS, 256GB | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.0.0 | 8.3.1.0 |
| EC-XL-P-NM | 201308-001 | PLUGGABLE PARTS, 256GB | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.0.0 | 8.3.1.0 |
| EC-XL-P | 201632-001 | PLUGGABLE PARTS, 10/25G, 256GB | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.0.0 | 8.3.1.0 |
| EC-XL-P-NM | 201633-001 | PLUGGABLE PARTS, 10/25G, 256GB | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.0.0 | 8.3.1.0 |
| Models | Silver Peak/HPE Aruba Networking Part Number | Description | Default Shipping Release | Min. ECOS Version | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9.5 | 9.4 | 9.3 | 9.2 | 9.1 | 9.0 | 8.3 | ||||
| EC-M-H | 201762-001 | N/A | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.4.0 | 8.3.4.0 |
| EC-XS | 201694-001 | Next Gen, SP-1513, 16GB Memory, 1x 120GB M.2 SATA | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.1.0 | 9.0.4.0 | 8.3.4.0 |
| EC-L-H | 201754-001 | N/A | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.1.0 | 9.0.4.0 | 8.3.4.0 |
| EC-XL-H | 201756-001 | N/A | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.0.0 | 9.0.4.0 | 8.3.4.0 |
| EC-XL-H-10G | 201915-001 | EC-XL-H with 10G NIC | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.2.0 | 9.0.7.0 | 8.3.7.0 |
| EC-US | 201106-005 | i210-AT Eth controller | 9.1.11.0_92806 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.0.0 | 9.1.2.0 | 9.0.7.0 | 8.3.7.0 |
| EC-10104 | 201857-001 | N/A | 9.3.4.0_96694 | 9.5.0.0 | 9.4.0.0 | 9.3.0.0 | 9.2.3.0 | 9.1.3.0 | N/A | N/A |
| EC-10106 | 3510325 | N/A | 9.3.4.0_96694 | 9.5.0.0 | 9.4.2.0 | 9.3.2.0 | N/A | N/A | N/A | N/A |
| EC-10108 | 3510326 | Secure boot | 9.3.4.0_96694 | 9.5.1.0 | 9.4.3.0 | 9.3.4.0 | N/A | N/A | N/A | N/A |
| EC-10150 | 3510332 | Secure boot | 9.5.3.2_102876 | 9.5.3.0 | N/A | N/A | N/A | N/A | N/A | N/A |
FIPS EC/ECOS Compatibility Matrix
NOTE: The default shipping release for all items in the table is 8.1.9.15.
| Models | Silver Peak/HPE Aruba Networking Part Number | Description | ECOS Version | |
|---|---|---|---|---|
| 8.3.0, 8.3, 9.0 | 8.1.9 | |||
| EC-XS-FIPS | 201447-001 | 8GB, 120GB, CPU C0 stepping, ESD Fix, FIPS | N/A | 8.1.9.7 |
| EC-XS-FIPS | 201717-001 | 16GB Memory,120GB M.2 SATA, FIPS | N/A | 8.1.9.15 |
| EC-M-P-FIPS | 201634-001 | NON-BYPASS, PLUGGABLE PARTS, FIPS, 64GB | N/A | 8.1.9.7 |
| EC-XL-P-FIPS | 201449-001 | PLUGGABLE PARTS, FIPS, 256GB | N/A | 8.1.9.7 |
| EC-XL-P-FIPS | 201737-001 | 25G, PLUGGABLE PARTS, FIPS, 256GB | N/A | 8.1.9.15 |
| EC-XL-P-NM-FIPS | 201659-001 | NON-BYPASS, PLUGGABLE PARTS, FIPS, 256GB | N/A | 8.1.9.7 |
| EC-XL-P-NM-FIPS | 201738-001 | NON-BYPASS, 25G, PLUGGABLE PARTS, FIPS, 256GB | N/A | 8.1.9.15 |
HPE Aruba Networking Hardware/ECOS Compatibility Matrix
| Models | Silver Peak/HPE Aruba Networking Part Number | Description | Min. ECOS Version | ||||
|---|---|---|---|---|---|---|---|
| 9.3 | 9.2 | 9.1 | 9.0 | 8.3 | |||
| Aruba USB LTE Modem | 500731-001 | Aruba USB LTE Modem (AKA Skylark) | 9.3.0.0 | 9.2.3.0 | 9.1.5.0 | N/A | N/A |